# W5-SEED generated script: diddykong (home, human) v donkeykong in sandtomb
# A dismisses the wrist-strap screen and skips the intro movie; the title follows.
mash 100 20 scene == 0
log STATE title screen
idle 30
launch mode=friendly stadium=15 home=10 away=3 hsk=2,3,4 ask=6,7,0 human=0 time=120
wait ingame == 1 4000
log STATE match object
wait gs == 5 6000
log STATE open play
hold 6 0 55 -45
hold 10 200 -68 23
hold 30 800 2 71
hold 20 100 -71 1
hold 10 0 22 68
hold 6 400 71 -9
hold 6 10 58 42
hold 30 10 -40 59
hold 14 100 -54 -47
hold 14 10 61 37
hold 4 0 16 -70
hold 8 40 13 -70
hold 8 0 72 0
hold 4 900 72 0
hold 20 200 32 -64
hold 6 0 50 51
hold 20 800 6 71
hold 20 40 -22 68
hold 20 300 8 -71
hold 10 0 72 0
hold 30 0 -70 -14
hold 4 10 72 0
hold 4 10 -72 0
hold 8 0 -69 -18
hold 4 200 5 -71
hold 14 800 72 0
hold 10 0 -72 0
hold 10 400 -72 0
hold 4 40 72 0
hold 8 10 72 0
hold 14 10 -5 71
hold 6 0 72 0
hold 4 0 46 54
hold 10 0 -72 0
hold 6 40 71 1
hold 10 0 -72 0
hold 10 0 61 -38
hold 30 0 72 0
hold 10 0 -72 0
hold 20 0 -72 0
hold 30 800 -71 11
hold 4 800 0 -71
hold 30 0 -47 -54
hold 4 200 -58 41
hold 4 400 -26 -66
hold 6 0 24 -67
hold 8 0 -53 -48
hold 30 800 44 -56
hold 14 800 -29 -65
hold 6 800 -72 0
hold 20 0 28 66
hold 8 0 -72 0
hold 30 0 72 0
hold 20 0 72 0
hold 6 800 -54 -46
hold 30 0 -35 -62
hold 4 0 -72 0
hold 30 0 -66 27
hold 8 0 -58 -41
hold 4 0 -71 -5
hold 6 40 -56 -44
hold 4 140 49 -51
hold 10 0 72 0
hold 20 0 -72 0
hold 10 0 -34 -63
hold 10 420 -33 63
hold 20 0 -60 -38
hold 10 0 44 -56
hold 8 20 72 0
hold 10 0 -72 0
hold 6 20 51 -50
hold 20 0 -18 -69
hold 4 0 5 71
hold 10 0 36 61
hold 20 40 72 0
hold 6 20 -72 0
hold 6 400 -72 0
hold 8 0 -2 71
hold 4 0 54 -47
hold 10 200 72 0
hold 14 100 61 37
hold 4 0 50 51
hold 4 400 72 0
hold 14 100 57 -42
hold 20 0 -72 0
hold 20 10 41 58
hold 6 400 0 -71
hold 30 200 -24 67
hold 8 0 -72 0
hold 14 20 53 -48
hold 6 0 -46 55
hold 14 200 60 -39
hold 14 200 -72 0
hold 14 40 -18 69
hold 8 40 5 71
hold 14 0 -54 47
hold 30 10 72 0
hold 8 20 -63 33
hold 4 800 72 0
hold 8 200 -54 47
hold 14 20 72 0
hold 4 0 -60 38
hold 8 100 -72 0
hold 14 0 54 -47
hold 8 420 72 0
hold 30 0 72 0
hold 30 200 -69 -20
hold 14 0 -72 0
hold 20 20 42 -58
hold 30 40 52 -49
hold 6 0 -71 10
hold 20 20 -71 -7
hold 8 400 -21 -68
hold 20 c00 53 -47
hold 20 40 -25 67
hold 14 400 72 0
hold 30 20 28 65
hold 10 20 72 0
hold 10 0 -72 0
hold 6 200 71 9
hold 6 20 72 0
hold 30 0 -69 18
hold 4 800 58 -42
hold 30 200 -50 -50
hold 8 0 46 55
hold 4 0 72 0
hold 8 0 -57 -43
hold 20 0 -71 -6
hold 10 100 53 -48
hold 10 20 -72 0
hold 14 0 -69 -19
hold 10 0 18 -69
hold 20 400 72 0
hold 14 0 63 34
hold 30 10 43 -57
hold 6 0 -72 0
hold 20 0 -72 0
hold 10 120 -46 54
hold 30 20 -72 0
hold 6 0 -69 20
hold 30 0 -72 0
hold 30 200 -71 -3
hold 8 0 63 -34
hold 10 420 -72 0
hold 4 0 -49 52
hold 4 0 72 0
hold 8 40 -11 -71
hold 30 0 -71 10
hold 8 0 66 -28
hold 14 0 -9 -71
hold 4 40 -51 -49
hold 8 200 -32 64
hold 4 100 72 0
hold 30 10 -72 0
hold 6 10 -40 59
hold 8 0 72 0
hold 4 0 -53 -47
hold 30 0 -72 0
hold 6 800 22 68
hold 30 800 13 -70
hold 30 0 -49 52
hold 14 0 24 67
hold 6 0 51 50
hold 8 140 -72 0
hold 30 200 14 -70
hold 30 0 72 0
hold 8 20 -72 0
hold 4 200 -72 0
hold 20 20 -71 -3
hold 10 800 -72 0
hold 4 0 -51 50
hold 6 0 17 69
hold 8 40 -53 -48
hold 20 200 -28 66
hold 20 0 21 -68
hold 6 840 41 58
hold 10 0 72 0
hold 4 800 -16 -70
hold 8 60 -61 -38
hold 8 100 -13 70
hold 10 0 -47 53
hold 30 0 66 -27
hold 30 100 59 39
hold 4 0 72 0
hold 10 0 -51 50
hold 10 0 -38 -60
hold 6 100 -72 0
hold 20 400 47 53
hold 10 400 71 -7
hold 6 0 -72 0
hold 20 0 -72 0
hold 8 240 38 -60
hold 8 100 -71 0
hold 10 0 -71 0
hold 8 0 -72 0
hold 10 10 -61 -37
hold 8 200 -72 0
hold 20 40 66 27
hold 6 200 -67 -23
hold 20 60 47 -53
hold 30 110 22 68
hold 30 200 -71 -3
hold 4 0 -72 0
hold 20 0 72 0
hold 30 0 -72 0
hold 20 40 -61 36
hold 30 20 -34 -63
hold 14 210 72 0
hold 6 0 -72 0
hold 6 0 -72 0
hold 10 100 -5 -71
hold 8 0 -62 35
hold 10 0 -57 42
hold 30 800 -45 -56
hold 14 800 66 27
hold 6 0 -23 -68
hold 4 0 67 24
hold 14 400 72 0
hold 20 200 -12 -70
hold 30 0 -16 -70
hold 8 100 -72 0
hold 14 0 -72 0
hold 4 800 -43 57
hold 20 100 72 0
hold 8 10 47 54
hold 10 0 62 -35
hold 8 0 59 -40
hold 4 0 -64 31
hold 30 0 72 0
hold 4 10 55 -46
hold 6 0 2 71
hold 6 800 72 0
hold 4 20 -71 -7
hold 30 800 54 -47
hold 4 0 72 0
hold 8 20 -72 0
hold 30 0 -64 -32
hold 10 0 66 -28
hold 6 800 69 18
hold 14 0 -72 0
hold 20 0 18 -69
hold 30 400 -13 70
hold 20 110 72 0
hold 6 200 2 71
hold 20 0 70 13
hold 6 0 72 0
hold 14 0 58 -41
hold 4 200 7 71
hold 6 400 72 0
hold 14 0 -12 -70
hold 6 40 72 0
hold 4 20 71 2
hold 8 800 -72 0
hold 30 0 -72 0
hold 4 200 69 17
hold 4 0 -68 -21
hold 4 40 -58 -41
hold 10 0 63 34
hold 4 0 -31 -64
hold 6 10 -64 -32
hold 30 0 -72 0
hold 4 400 36 61
hold 6 0 -59 -40
hold 8 0 45 -55
hold 4 20 -69 -19
hold 10 200 -49 -51
hold 20 200 -69 -18
hold 20 400 72 0
hold 30 840 -63 -33
hold 10 400 72 0
hold 30 20 67 25
hold 8 400 -25 67
hold 10 200 4 -71
hold 2 0 -72 0
log STATE script end
exit
